5 Şubat 2024 Pazartesi günü Mahoning Valley ABD yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 2 | STREET MAX(2) | EDGAR PAUCAR | 56.00 | 2,40 | |||
2 | 6 | BARRELHOUSE(6) | DAVID J. HALDAR | 56.00 | 2,70 | |||
3 | 3 | HAD RIGHT(3) | NOEL VIGIL | 56.00 | 19,00 | |||
4 | 1 | ONEMORANDTHECHECK(1) | MAURO CEDILLO | 56.00 | 3,00 | |||
5 | 4 | NAPA DUDE(4) | LUIS ANTONIO GONZALEZ | 56.00 | 5,80 | |||
0 | 5 | KHOPILOT(5) | KEVIN GONZALEZ | 56.00 | Koşmaz | - |
2. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 7 | BROADWAY JONES(7) | DAVID J. HALDAR | 57.00 | 15,65 | |||
2 | 5 | WIZARD WILLIE(5) | BAILEY WEATHERLY | 55.00 | 1,75 | |||
3 | 6 | DUEL FUEL(6) | ALEJANDRO COLINA | 57.00 | 4,35 | |||
4 | 1 | REINSURE(1) | VICTOR SEVERINO | 57.00 | 2,80 | |||
5 | 2 | BUSTIN THE RULES(2) | FERNANDO SALAZAR BECERRA | 57.00 | 12,00 | |||
6 | 3 | ZELIG(3) | MAURO CEDILLO | 57.00 | 1,75 | |||
7 | 4 | FOREIGN(4) | ANGEL I. DIAZ | 57.00 | 20,50 |
3. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 1 | SPLASH OF TONIC(1) | FERNANDO SALAZAR BECERRA | 57.00 | 1,50 | |||
2 | 5 | SABELLE(5) | VICTOR R. FERNANDEZ | 57.00 | 9,90 | |||
3 | 2 | OUT ATTHE SPEEDWAY(2) | EDGAR PAUCAR | 57.00 | 14,45 | |||
4 | 4 | ORBITING THE SKY(4) | LUIS ALBERTO BATISTA | 57.00 | 7,95 | |||
5 | 7 | CURT'S ANGEL(7) | SONNY LEON | 57.00 | 9,35 | |||
6 | 3 | COWGIRL KIMMIE(3) | YURI YARANGA | 57.00 | 4,15 | |||
7 | 6 | SWEET BELEN(6) | BAILEY WEATHERLY | 57.00 | 21,60 |
4. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 1 | COMMANDER COMPTON(1) | SONNY LEON | 56.00 | 6,40 | |||
2 | 5 | MR LAOBAN(5) | JOAM S. TOLEDO | 56.00 | 2,20 | |||
3 | 4 | NATURE OFTHE BEAST(4) | ANGEL I. DIAZ | 56.00 | 15,35 | |||
4 | 2 | GRAND GIZMO(2) | JOSE A. BRACHO | 56.00 | 3,20 | |||
5 | 3 | YARDMAN(3) | T. D. HOUGHTON | 56.00 | 6,25 | |||
6 | 8 | PRIVATE CONNIE(8) | BAILEY WEATHERLY | 54.00 | 22,85 | |||
7 | 7 | MOON OVER DUBAI(7) | AGUSTIN BRACHO | 57.00 | 6,80 | |||
0 | 6 | ANTHONY'S ROCKET(6) | EDDIE JURADO | 56.00 | Koşmaz | - |
5. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 1 | TUFF ATTACK(1) | BRANDON TAPARA | 56.00 | 5,05 | |||
2 | 7 | DEJOHN(7) | EDDIE JURADO | 56.00 | 7,90 | |||
3 | 9 | MAKING ME CRAZY(9) | LUIS RAUL RIVERA | 56.00 | 1,70 | |||
4 | 5 | SAY HEY KID(5) | JOAM S. TOLEDO | 56.00 | 22,35 | |||
5 | 4 | PRIVATE LAKE(4) | JOSE A. BRACHO | 56.00 | 5,10 | |||
6 | 8 | GEH SCHNELL(8) | FERNANDO SALAZAR BECERRA | 56.00 | 20,00 | |||
7 | 3 | ROCK ON KITTEN(3) | MAURO CEDILLO | 56.00 | 7,40 | |||
0 | 2 | TAPPIN ROYALTY(2) | LUCIANO HERNANDEZ | 56.00 | Koşmaz | - | ||
0 | 6 | MY TWO AUNT JOANS(6) | NOEL VIGIL | 57.00 | Koşmaz | - |
6. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 8 | FREE SQUARE(8) | LUIS RAUL RIVERA | 57.00 | 3,20 | |||
2 | 9 | TRIGZ TOO(9) | ERIK BARBARAN | 57.00 | 11,10 | |||
3 | 1 | UNCLEJACKOMO(1) | NOEL VIGIL | 57.00 | 9,20 | |||
4 | 2 | SOLITAIRE GAME(2) | JOSE A. BRACHO | 57.00 | 10,20 | |||
5 | 11 | LAUDA SPEED(11) | MAURO CEDILLO | 57.00 | 4,40 | |||
6 | 6 | TIDE RISING(6) | BRANDON TAPARA | 57.00 | 11,70 | |||
7 | 4 | CHACO SPIRIT(4) | CHELSEY KEISER | 57.00 | 3,15 | |||
8 | 3 | GEMO RAIN(3) | BAILEY WEATHERLY | 55.00 | 16,85 | |||
9 | 10 | HARD N'SWEET(10) | T. D. HOUGHTON | 57.00 | 23,45 | |||
0 | 5 | CRAFTY CONQUEST(5) | LUIS ALBERTO BATISTA | 57.00 | Koşmaz | - | ||
0 | 7 | NEWS BOX(7) | GADDIEL A. MARTINEZ | 57.00 | Koşmaz | - |
7. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 5 | J P'S GLADYS(5) | FERNANDO SALAZAR BECERRA | 56.00 | 4,40 | |||
2 | 8 | SHAOLIN(8) | LUIS ALBERTO BATISTA | 56.00 | 4,55 | |||
3 | 7 | SHELLY THE ROCKET(7) | MAURO CEDILLO | 57.00 | 3,95 | |||
4 | 2 | CAGUA(2) | ERIK BARBARAN | 56.00 | 14,30 | |||
5 | 1 | SECRET SEDUCTION(1) | YURI YARANGA | 56.00 | 11,55 | |||
6 | 3 | AMERICAN BOUND(3) | LUCIANO HERNANDEZ | 56.00 | 12,20 | |||
7 | 6 | ROSE RING(6) | EDGAR PAUCAR | 56.00 | 15,70 | |||
8 | 4 | KAY BEE GEE(4) | HECTOR L. ROSARIO, JR. | 56.00 | 2,95 |
8. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 2 | BONNIE'S BEST(2) | CHARLE OLIVEROS | 56.00 | 18,05 | |||
2 | 5 | HOLLYS SUPER STAR(5) | JOSE A. BRACHO | 56.00 | 2,20 | |||
3 | 1 | PENNY'S TREASURE(1) | LUIS RAUL RIVERA | 56.00 | 4,60 | |||
4 | 7 | TITEBLUEJEANS(7) | FERNANDO SALAZAR BECERRA | 56.00 | 12,80 | |||
5 | 4 | ANGEL'S DESTINY(4) | VICTOR R. FERNANDEZ | 56.00 | 5,85 | |||
6 | 8 | DEE'S KY WILDCAT(8) | ANGEL I. DIAZ | 56.00 | 3,20 | |||
7 | 6 | UNEXPECTEDVALENTYN(6) | ALEJANDRO COLINA | 57.00 | 18,45 | |||
0 | 3 | WELLOILEDCAT(3) | YURI YARANGA | 56.00 | Koşmaz | - |
9. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 7 | AMY'S STAR(7) | JOSE A. BRACHO | 55.50 | 1,60 | |||
2 | 9 | MERRIEMELOUIE(9) | CHARLE OLIVEROS | 55.50 | 16,75 | |||
3 | 3 | KISSING MEDALS(3) | ANGEL I. DIAZ | 55.50 | 10,85 | |||
4 | 8 | LIGHTENING LOTTIE(8) | FERNANDO SALAZAR BECERRA | 55.50 | 8,05 |