6 Nisan 2025 Pazar günü Keeneland yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 4 | SHORTSTOP(4) | IRAD ORTIZ, JR. | 57.00 | 2,60 | 78 | ||
2 | 1 | CHACHACHING(1) | JANN N. HERNANDEZ | 57.00 | 9,80 | 76 | ||
3 | 9 | MIDNIGHT SURVIVOR(9) | JOSE L. ORTIZ | 53.50 | 21,10 | 63 | ||
4 | 11 | PAVED IN GOLD(11) | COLBY J. HERNANDEZ | 57.00 | 11,40 | 75 | ||
5 | 10 | CATALINA CAT(10) | LUIS SAEZ | 53.50 | 7,80 | 65 | ||
6 | 6 | BAOBAB(6) | FLAVIEN PRAT | 53.50 | 2,35 | 79 | ||
7 | 8 | TURNBUCKLE(8) | LUAN MACHADO | 53.50 | 31,60 | 67 | ||
8 | 3 | PROMISSIONE(3) | CHRIS LANDEROS | 53.50 | 33,15 | 48 | ||
9 | 2 | MR. CHUCK(2) | COREY J. LANERIE | 53.50 | 13,10 | 68 | ||
10 | 12 | BYWORD(12) | JULIEN R. LEPAROUX | 53.50 | 35,75 | 65 | ||
0 | 5 | AND THATS MY STORY(5) | JOSEPH D. RAMOS | 53.50 | Koşmaz | - | 63 | |
0 | 7 | MI COMPADRE(7) | CARLOS BARBOSA | 53.50 | Koşmaz | - | 22 | |
0 | 13 | CUE COUNTRY ROADS(13) | CARLOS BARBOSA | 57.00 | Koşmaz | - | 46 | |
0 | 14 | TASK FORCE(14) | FLAVIEN PRAT | 53.50 | Koşmaz | - | 61 | |
0 | 15 | FREEDOM MAKER(15) | LUIS SAEZ | 57.00 | Koşmaz | - | 81 | |
0 | 16 | MONEY MEMOLO(16) | ALEX ACHARD | 57.00 | Koşmaz | - | 74 |
2. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 2 | GOATS ON A TREE(2) | JOSE ORTIZ | 53.50 | 7,10 | 81 | ||
2 | 11 | HEART SPIN(11) | SANTO SANJUR | 53.50 | 14,45 | 84 | ||
3 | 3 | CHEYENNE MOON(3) | GABRIEL SAEZ | 53.50 | 23,60 | 62 | ||
4 | 9 | NEW ROME(9) | LUIS SAEZ | 56.00 | 1,30 | 85 | ||
5 | 6 | GAL CAPONE(6) | YARMARIE L. CORREA | 53.50 | 20,40 | 77 | ||
6 | 1 | THREE COINS(1) | VICTOR LEBRON | 53.50 | 18,10 | 67 | ||
7 | 5 | HAY STACK(5) | IRAD ORTIZ, JR. | 53.50 | 4,55 | 83 | ||
0 | 4 | EXPATRIATE(4) | FLAVIEN PRAT | 53.50 | Koşmaz | - | 84 | |
0 | 7 | ROMANTICA(7) | LUAN MACHADO | 53.50 | Koşmaz | - | 83 | |
0 | 8 | TWIRLING GOOD TIME(8) | DECLAN CANNON | 53.50 | Koşmaz | - | 70 | |
0 | 10 | QUIETLY(10) | JAIME A. TORRES | 53.50 | Koşmaz | - | 87 | |
0 | 12 | STORM MIAMI(12) | JOSE L. ORTIZ | 53.50 | Koşmaz | - | 86 | |
0 | 13 | SIERRA SKY(13) | JOSE L. ORTIZ | 53.50 | Koşmaz | - | 76 |
3. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 11 | JACK'S PROMISE(11) | LUIS SAEZ | 54.50 | 2,15 | 67 | ||
2 | 8 | ART FAIR(8) | JOSE L. ORTIZ | 55.50 | 6,30 | 75 | ||
3 | 6 | COVERT LAW(6) | ALEX ACHARD | 55.50 | 38,50 | 67 | ||
4 | 4 | MAGNUM FORCE(4) | FLAVIEN PRAT | 54.50 | 2,30 | 76 | ||
5 | 3 | SPRINT OUT PASS(3) | EDGAR MORALES | 54.50 | 42,40 | 59 | ||
6 | 10 | MO HAIR SAM(10) | COREY J. LANERIE | 54.50 | 13,85 | 76 | ||
7 | 5 | PIQUANT(5) | IRAD ORTIZ, JR. | 54.50 | 13,80 | 75 | ||
8 | 7 | SOUTH BEND TOM(7) | JAMES GRAHAM | 54.50 | 16,80 | 71 | ||
9 | 9 | FARLEY HALL(9) | JOEL ROSARIO | 54.50 | 30,10 | 67 | ||
0 | 1 | UP TO NO GOOD(1) | LUAN MACHADO | 54.50 | Koşmaz | - | 72 | |
0 | 2 | CANISIUS(2) | JOSEPH D. RAMOS | 54.50 | Koşmaz | - | 64 |
4. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 5 | SERENE SERAPH(5) | JOSE L. ORTIZ | 54.50 | 5,25 | 96 | ||
2 | 10 | CHILLED(10) | AXEL CONCEPCION | 53.50 | 2,70 | 90 | ||
3 | 2 | JUST BETTER(2) | BRIAN JOSEPH HERNANDEZ, JR. | 53.50 | 2,35 | 91 | ||
4 | 13 | BROUGHTY FERRY(13) | EDGAR MORALES | 53.50 | 7,15 | 82 | ||
5 | 14 | SWEET CHABLIS(14) | LUIS SAEZ | 53.50 | 4,70 | 77 | ||
0 | 1 | MIWA(1) | JOHN R. VELAZQUEZ | 53.50 | Koşmaz | - | 0 | |
0 | 3 | SEGESTA(3) | IRAD ORTIZ, JR. | 53.50 | Koşmaz | - | 92 | |
0 | 4 | FEDERALISM(4) | LUAN MACHADO | 53.50 | Koşmaz | - | 86 | |
0 | 6 | WAVES OF MISCHIEF(6) | FLAVIEN PRAT | 53.50 | Koşmaz | - | 91 | |
0 | 7 | LADY FIREFOOT(7) | JULIEN R. LEPAROUX | 53.50 | Koşmaz | - | 93 | |
0 | 8 | BUTTERCREAM BABE(8) | GERARDO CORRALES | 53.50 | Koşmaz | - | 90 | |
0 | 9 | BELLE OF RIGHTS(9) | JOEL ROSARIO | 53.50 | Koşmaz | - | 89 | |
0 | 11 | RANDOM HARVEST(11) | LUIS SAEZ | 53.50 | Koşmaz | - | 93 | |
0 | 12 | PARTIR(12) | VINCENT CHEMINAUD | 53.50 | Koşmaz | - | 0 | |
0 | 15 | SHILOH'S MISTRESS(15) | LUIS SAEZ | 53.50 | Koşmaz | - | 88 |
5. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 1 | PARIS LILY(1) | JOEL ROSARIO | 53.50 | 5,80 | 76 | ||
2 | 4 | LIAM IN THE DUST(4) | LUAN MACHADO | 53.50 | 10,85 | 66 | ||
3 | 2 | ESPECIALLY(2) | JOSE L. ORTIZ | 54.50 | 9,10 | 73 | ||
4 | 5 | RUTH(5) | LUIS SAEZ | 53.50 | 14,95 | 70 | ||
5 | 6 | MAD ABOUT MARIE(6) | EDGAR MORALES | 53.50 | 31,95 | 69 | ||
6 | 9 | JUSTINQUESO(9) | FLAVIEN PRAT | 53.50 | 2,85 | 78 | ||
7 | 7 | INDEED(7) | IRAD ORTIZ, JR. | 53.50 | 3,70 | 72 | ||
8 | 3 | GETTING AFTER IT(3) | CARLOS BARBOSA | 53.50 | 15,25 | 83 | ||
9 | 8 | ULTIMA GRACE(8) | GERARDO CORRALES | 53.50 | 5,50 | 77 | ||
0 | 10 | CHASTEN(10) | LUIS SAEZ | 53.50 | Koşmaz | - | 85 |
6. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 1 | HEAVENLY SUNSET(1) | FLAVIEN PRAT | 54.50 | 2,30 | 71 | ||
2 | 2 | SALTED(2) | IRAD ORTIZ, JR. | 54.50 | 3,85 | 66 | ||
3 | 3 | LOLO LE PLUME(3) | JULIEN R. LEPAROUX | 54.50 | 11,70 | 85 | ||
4 | 8 | HIGH NOTE(8) | JOEL ROSARIO | 54.50 | 15,20 | 76 | ||
5 | 5 | PLAZA CUE(5) | BRIAN JOSEPH HERNANDEZ, JR. | 54.50 | 9,50 | 83 | ||
6 | 9 | IN THE STARS(9) | COREY J. LANERIE | 54.50 | 13,35 | 55 | ||
7 | 6 | MISS AUTHENTIC(6) | BEN CURTIS | 54.50 | 27,30 | 71 | ||
8 | 7 | FALLON(7) | JAMES GRAHAM | 54.50 | 56,60 | 56 | ||
9 | 11 | GHANAAYEM(11) | LUIS SAEZ | 54.50 | 4,35 | 75 | ||
10 | 13 | PROTECTIVE CUSTODY(13) | VINCENT CHEMINAUD | 54.50 | 35,30 | 56 | ||
0 | 4 | TEJANITA(4) | VINCENT CHEMINAUD | 54.50 | Koşmaz | - | 61 | |
0 | 10 | LADY SCUDERIA(10) | JOSE L. ORTIZ | 54.50 | Koşmaz | - | 0 | |
0 | 12 | HEARTBEAT(12) | EDGAR MORALES | 54.50 | Koşmaz | - | 0 |
7. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 3 | NORMANDY COAST(3) | BEN CURTIS | 53.50 | 6,00 | 61 | ||
2 | 1 | LONG NECK PAULA(1) | COREY J. LANERIE | 51.50 | 1,65 | 85 | ||
3 | 9 | KILLJOY(9) | JOSEPH D. RAMOS | 53.50 | 12,05 | 63 | ||
4 | 11 | FLAT TO DA MAT(11) | LUAN MACHADO | 53.50 | 16,00 | 62 | ||
5 | 6 | TURBULENT FORCE(6) | FLAVIEN PRAT | 53.50 | 24,30 | 82 | ||
6 | 7 | BRIE'S IN TOWN(7) | EDGAR MORALES | 53.50 | 2,60 | 79 | ||
0 | 2 | OUT ON BAIL(2) | LUIS SAEZ | 56.00 | Koşmaz | - | 81 | |
0 | 4 | MAKEIT TO CHEYENNE(4) | IRAD ORTIZ, JR. | 53.50 | Koşmaz | - | 70 | |
0 | 5 | DREAMAWAY(5) | GERARDO CORRALES | 53.50 | Koşmaz | - | 88 | |
0 | 8 | ABSOLUTELY HOT(8) | VINCENT CHEMINAUD | 53.50 | Koşmaz | - | 76 | |
0 | 10 | WARHEART(10) | JOSE L. ORTIZ | 56.00 | Koşmaz | - | 64 |
8. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 6 | VERITY(6) | VINCENT CHEMINAUD | 53.50 | 5,10 | 87 | ||
2 | 5 | STUNNER(5) | FLAVIEN PRAT | 53.50 | 4,45 | 79 | ||
3 | 2 | VOLLEYBALLPRINCESS(2) | ELISEO RUIZ | 53.50 | 2,90 | 80 | ||
4 | 3 | G W'S GIRL(3) | JOSE L. ORTIZ | 53.50 | 2,05 | 94 | ||
0 | 1 | ECLATANT(1) | LUIS SAEZ | 54.50 | Koşmaz | - | 83 |