19 Eylül 2024 Perşembe günü Belmont At The Big A (Aqueduct) ABD yarış sonuçları sayfamızdan takip edebilirsiniz. TJK yarış sonuçları anlık olarak güncellenmektedir.
1. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 4 | LITTLE VIC(4) | IRAD ORTIZ, JR. | 56.00 | 6,90 | 90 | ||
2 | 2 | SHERIFF BIANCO(2) | JOSE LEZCANO | 55.00 | 7,15 | 94 | ||
3 | 3 | RUNNINSONOFAGUN(3) | JOEL ROSARIO | 55.00 | 14,90 | 91 | ||
4 | 6 | FACTUALLY CORRECT(6) | FLAVIEN PRAT | 56.50 | 3,70 | 92 | ||
5 | 7 | DISARMED(7) | RUBEN SILVERA | 56.00 | 18,85 | 88 | ||
6 | 1 | DURANTE(1) | MANUEL FRANCO | 55.00 | 2,70 | 92 | ||
7 | 5 | TWENTY FOUR MAMBA(5) | DYLAN DAVIS | 56.00 | 3,35 | 90 | ||
8 | 8 | STAGE LEFT(8) | SAMUEL CAMACHO, JR. | 55.00 | 2,70 | 97 |
2. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 8 | PASSIVE MANAGEMENT(8) | FLAVIEN PRAT | 54.50 | 1,30 | 84 | ||
2 | 2 | STOP THE PRESS(2) | JOHN R. VELAZQUEZ | 54.50 | 12,40 | 78 | ||
3 | 4 | MR FLOWERS(4) | DYLAN DAVIS | 56.00 | 14,00 | 71 | ||
4 | 3 | GUN BARREL CITY(3) | IRAD ORTIZ, JR. | 54.50 | 3,15 | 0 |
3. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 3 | ST ANDREWS(3) | JOEL ROSARIO | 55.50 | 5,20 | 91 | ||
2 | 1 | CELESTIAL GLAZE(1) | FLAVIEN PRAT | 55.50 | 4,85 | 92 | ||
3 | 5 | SKYLANDER(5) | IRAD ORTIZ, JR. | 55.50 | 2,45 | 87 | ||
4 | 7 | EMPTY TOMB(7) | KENDRICK CARMOUCHE | 55.50 | 6,55 | 83 | ||
5 | 10 | KHAFRE(10) | LUIS R. RIVERA, JR. | 55.50 | 4,85 | 82 | ||
6 | 4 | ROCCO STRONG(4) | DYLAN DAVIS | 56.00 | 8,60 | 80 | ||
7 | 8 | NIMITZ CLASS(8) | RUBEN SILVERA | 55.50 | 10,25 | 83 | ||
8 | 2 | BARESE(2) | MANUEL FRANCO | 55.50 | 19,25 | 76 | ||
9 | 9 | ALTERNATE REALITY(9) | ERIC CANCEL | 56.00 | 15,10 | 86 | ||
10 | 6 | PERFECT FLIGHT(6) | JOSE ANTONIO GOMEZ | 55.50 | 20,25 | 78 | ||
0 | 11 | MAGNOLIA MIDNIGHT(11) | JOSE LEZCANO | 55.50 | Koşmaz | - | 80 |
4. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 9 | SAVE US MELANIA(9) | JOSE LEZCANO | 53.50 | 5,85 | 69 | ||
2 | 1 | PRINCESS BECCA(1) | KENDRICK CARMOUCHE | 53.50 | 4,60 | 65 | ||
3 | 4 | BOBBY JEAN(4) | JOHN R. VELAZQUEZ | 54.50 | 4,10 | 58 | ||
4 | 5 | ELLIPTIC(5) | DYLAN DAVIS | 56.00 | 4,95 | 73 | ||
5 | 6 | DUCKPHAT(6) | LANE J. LUZZI | 55.50 | 7,10 | 73 | ||
6 | 3 | MOONLIT WEEKEND(3) | RUBEN SILVERA | 55.50 | 12,85 | 65 | ||
7 | 7 | THORNY(7) | ROMERO RAMSAY MARAGH | 54.50 | 20,40 | 67 | ||
8 | 8 | DESTINE TO RACE(8) | IRAD ORTIZ, JR. | 55.50 | 4,20 | 64 | ||
0 | 2 | LA VITA SOFIA(2) | FLAVIEN PRAT | 56.00 | Koşmaz | - | 74 |
5. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 2 | MAZZEI(2) | JOEL ROSARIO | 55.00 | 7,65 | 57 | ||
2 | 3 | PRICE IS TRUTH(3) | DYLAN DAVIS | 55.00 | 6,25 | 65 | ||
3 | 7 | STARSINTHECITY(7) | KENDRICK CARMOUCHE | 53.50 | 12,55 | 58 | ||
4 | 9 | MY LIFE STORY(9) | MANUEL FRANCO | 55.00 | 1,95 | 80 | ||
5 | 6 | AWESOME FORCE(6) | LANE J. LUZZI | 56.00 | 29,50 | 60 | ||
6 | 1 | JIM BOB(1) | JOSE LEZCANO | 55.00 | 15,05 | 0 | ||
7 | 5 | SEVENTH RACE SHAKE(5) | LUIS R. RIVERA, JR. | 55.00 | 39,60 | 31 | ||
8 | 8 | EGYPTIAN QUEST(8) | IRAD ORTIZ, JR. | 56.00 | 3,75 | 62 | ||
9 | 4 | BRACA(4) | DANILO GRISALES RAVE | 55.00 | 15,55 | 61 | ||
0 | 10 | BIG EGO(10) | IRAD ORTIZ, JR. | 55.00 | Koşmaz | - | 59 |
6. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 10 | BORN DANCER(10) | KENDRICK CARMOUCHE | 55.50 | 3,80 | 88 | ||
2 | 4 | FEATHERS ROAD(4) | SAMUEL CAMACHO, JR. | 55.50 | 23,65 | 82 | ||
3 | 11 | KICK A BUCK(11) | IRAD ORTIZ, JR. | 53.50 | 3,70 | 82 | ||
4 | 5 | MODICA(5) | MANUEL FRANCO | 53.50 | 8,95 | 78 | ||
5 | 2 | FRONT MAN(2) | FLAVIEN PRAT | 55.50 | 11,40 | 89 | ||
6 | 9 | HEATHGUARD(9) | LUIS R. RIVERA, JR. | 55.50 | 11,15 | 83 | ||
7 | 6 | OUR COUNTRY(6) | JOEL ROSARIO | 55.50 | 5,00 | 90 | ||
8 | 7 | MORE VINO(7) | OMAR HERNANDEZ MORENO | 54.50 | 10,80 | 87 | ||
9 | 12 | SCAT TU TAP(12) | DYLAN DAVIS | 55.50 | 11,25 | 86 | ||
10 | 1 | MR. MENDELSSOHN(1) | LANE J. LUZZI | 55.50 | 35,15 | 79 | ||
11 | 3 | GHOSTLYPRINCE(3) | DANILO GRISALES RAVE | 55.50 | 28,15 | 87 | ||
12 | 13 | SUGAR GRAY LEONARD(13) | JOSE LEZCANO | 55.50 | 32,20 | 81 | ||
0 | 8 | YOUR MISSION(8) | RUBEN SILVERA | 55.50 | Koşmaz | - | 77 | |
0 | 14 | ANDY CANT(14) | . | 55.50 | Koşmaz | - | 82 | |
0 | 15 | TREATY OBLIGATION(15) | . | 55.50 | Koşmaz | - | 82 | |
0 | 16 | EMIRATES ROAD(16) | MANUEL FRANCO | 56.00 | Koşmaz | - | 90 |
7. KOŞU SONUÇLARI
Sıra | No | Atın Adı | Jokey | Kilo | Derece | Ganyan | Fark | Hnd. |
---|---|---|---|---|---|---|---|---|
1 | 5 | A MAIZE ZING DOTIE(5) | IRAD ORTIZ, JR. | 56.00 | 2,00 | 77 | ||
2 | 2 | FIRST CLASS CAT(2) | FLAVIEN PRAT | 55.00 | 4,90 | 66 | ||
3 | 8 | MYBRONXBABY(8) | CHRISTOPHER ELLIOTT | 51.50 | 4,30 | 81 | ||
4 | 3 | STARRY MIDNIGHT(3) | LANE J. LUZZI | 55.00 | 33,55 | 49 | ||
5 | 9 | CAROL T(9) | JOSE ANTONIO GOMEZ | 54.50 | 14,45 | 51 | ||
6 | 4 | FABULOUS FOX(4) | DYLAN DAVIS | 54.50 | 14,20 | 73 | ||
7 | 1 | BIG HAZEL(1) | LUIS R. RIVERA, JR. | 55.00 | 17,85 | 58 | ||
8 | 6 | FLIGHT CONTROL(6) | JOSE LEZCANO | 53.50 | 5,60 | 74 | ||
0 | 7 | BETTER HUMOR ME(7) | KENDRICK CARMOUCHE | 55.00 | Koşmaz | - | 75 |