At Yarışı Programı

21 Kasım 2023 Salı Chantilly Fransa At Yarışı Bülteni

Chantilly Fransa 1. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
12 PAS DE VELOURS 3y d d 51.50 MARIE VELON P.FAUCAMPRE/B.ROTGER C. ESCUDER 1 46 05755 23 0
11 BELLE 3y d d 54.00 MAXIME GUYON ECURIE PRUNIER/P.LAM L. PONTOIR 5 51 850333 23 0
10 SHANADA 3y d d 53.00 LEA BAILS MICHELE BLIARD P. GROUALLE 2 51 4070 126 0
9 MISTER GOKEN 3y d g 56.00 ROSARIO MANGIONE EIRL SEBASTIEN JESUS S. JESUS 6 55 450002 47 0
8 MEHGAWAY 3y d d 54.50 PERRINE CHEYER MICHEL GHYS A. FOUASSIER 3 55 927524 15 0
7 ROYAL POST OFFICE 3y d g 57.00 THOMAS TRULLIER EC.FORET JAUNE / JPH JUL. PHELIPPON 12 57 340533 14 0
6 KOZACHKA (IRE) 3y d d 57.50 AURELIEN LEMAITRE VIKTOR TYMOSHENKO F. VERMEULEN 8 57 079081 47 0
5 ASCOT WAY 3y a g 58.50 BENJAMIN MARIE GIADA MENATO G. MENATO 7 60 5800 127 0
4 KAPO ROSSO 3y d g 58.50 CRISTIAN DEMURO ECURIE CHIARELLI S. JAFFRELOT-BEDON 10 60 60644 20 0
3 BLACK HILLS (IRE) 3y d d 59.50 EDDY HARDOUIN EQUICOSMOS FX. CHEVIGNY 4 62 608770 23 0
2 PAVLOVA DU BERLAIS 3y d d 59.50 SEBASTIEN MAILLOT HARAS DU BERLAIS ROB. COLLET 11 62 77-81 59 0
1 PRINCESSE DU LYS 3y d d 60.00 SIMON PLANQUE J.PLANQUE J. PLANQUE 9 64 751 30 0

Chantilly Fransa 2. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
9 TAIRANN (GB) 4y d k 55.50 EDDY HARDOUIN MUSTAFA AHMED TEEKA H. GHABRI 2 90 890923 17 0
8 FREJA 4y d k 55.50 STEPHANE PASQUIER A. GILIBERT / H. GUY F. CHAPPET 9 85 178266 22 0
7 OPALUS ROAD 4y a g 57.00 . SPARKLING STAR JM. BEGUIGNE 3 90 231-162 31 0
6 CENTRAL PARK WEST 5y a g 57.00 CLEMENT LECOEUVRE L.FALQUE/O.DUCASS P. GROUALLE 7 81 275938 17 0
5 NESR SHALGHODA (GB) 4y d a 57.00 MICKAEL BARZALONA ELBASHIR SALEM AB EL R. LE DREN DOLEUZE 6 91 4-11205 93 0
4 WE RIDE THE WORLD (IRE) 8y d g 55.50 MARIE VELON AMANDINE BAUDRON P. COTTIER 8 94 164384 31 0
3 MEMORY DREAM 6y d g 57.00 TONY PICCONE A.DON/D.MACAULIFFE G. HERNON 1 87 455620 31 0
2 MAROON SIX 4y d a 57.00 MARLENE MEYER GREGORY BELLOCQ J. SOUBAGNE 4 91 338812 24 0
1 SIMPLY STRIKING 7y a g 60.00 CHRISTOPHE SOUMILLON CUADRA MEDITERRANEO M. DELCHER SANCHEZ 5 93 051050 52 0

Chantilly Fransa 3. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
16 NEW LIGHT 3y d g 54.50 . ALFRED ZIMMER A. ZIMMER 3 77 9-06211 65 0
15 ALVA 3y a d 54.50 IORITZ MENDIZABAL A.GILIBERT / H.MERAU F. CHAPPET 16 77 1-98250 21 0
14 OKAPINA'S LIGHT 3y d g 55.00 AUGUSTIN MADAMET L.BAUDOUIN/MG.BOUDOT M. SEROR 12 78 483187 21 0
13 GAVILLA (GB) 3y a d 55.50 STEPHANE PASQUIER GERARD AUGUSTIN-NORM L. GADBIN 14 79 740154 46 0
12 AVERSA 3y d d 55.50 RONAN THOMAS JEAN-PIERRE VANDEN H N. CAULLERY 9 79 286529 21 0
11 LE FREINAY (IRE) 3y a e 56.00 THEO BACHELOT ECURIE DELLOYE G. BIETOLINI 15 80 506004 21 0
10 COSMO BEAU 3y d e 56.00 MAXIME GUYON MICHAEL MOTSCHMANN S. CERULIS 8 80 454103 21 0
9 GIRAFFE 3y a d 56.00 CRISTIAN DEMURO LE HARAS DE LA GOUSS P. COTTIER 1 80 424473 43 0
8 MR CASSIOPE 3y d e 56.00 ALEXIS POUCHIN MAXIME BIOTTEAU HA. PANTALL 4 80 243105 25 0
7 MADIGAN (GB) 3y d g 57.00 DORIAN PROVOST DIETER BURKLE Y. BARBEROT 5 83 431005 21 0
6 MOON RIDER 3y k g 57.50 CAMILLE COLLET-VIDAL HARAS DU LOGIS SAINT ROB. COLLET 6 84 271667 25 0
5 HOXTON (IRE) 3y d d 58.00 AURELIEN LEMAITRE ECURIE FRIEDRIDER F. VERMEULEN 7 85 240223 76 0
4 HALEINE 3y d d 58.50 TONY PICCONE GERARD AUGUSTIN-NORM M. DELZANGLES 13 86 420852 21 0
3 BEAUTIFUL SUMMER (GB) 3y k d 59.00 MICKAEL BARZALONA GODOLPHIN SNC HA. PANTALL 10 87 652101 19 0
2 JONH SIX 3y a g 59.50 ALEJANDRO GUTIERREZ VAL GREGORY BELLOCQ J. SOUBAGNE 2 88 438713 15 0
1 BIG LOG 3y d e 60.00 CLEMENT LECOEUVRE BRYAN LYNAM D&P. PROD'HOMME 11 89 440021 21 0

Chantilly Fransa 4. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
13 QUEEN SINGER 2y d d 51.50 BENJAMIN MARIE KERSTIN SCHANZ R. PHILIPPON 4 66 7749 23 0
12 GO LIKE THE WIND 2y d e 51.00 CORALIE PACAUT EC.LOUIS D'AUR S. NIGGE 9 66 6457 36 0
11 MOONWALKER 2y a e 49.00 MORGANE TEVELS GERNAY TH M G. GERNAY 12 66 62435 59 0
10 STORMYGO 2y k e 49.50 PIERRE REMOUE VDA TRANSPORT SOLUTI A. FOUASSIER 11 68 768965 11 0
9 LISIMBA (USA) 2y d d 53.00 ALEXIS POUCHIN ANDRE FABRE A. FABRE 6 70 6787 26 0
8 GOLDENA 2y a d 53.50 EDDY HARDOUIN L.GISCARD D'ESTAING/ M. BRASME 3 72 540328 23 0
7 MR KODIAC (IRE) 2y d e 53.50 CESAR BELMONT BARON EDOUARD DE ROT A. FABRE 5 75 6853 26 0
6 FERRARI FEVER 2y d e 55.00 CHRISTOPHE SOUMILLON THERESA MARNANE F. GUYADER 8 75 562529 14 0
5 ANIELSKA 2y a d 57.00 CRISTIAN DEMURO PEGASE BLOODSTOCK M. BARATTI 7 79 8516 23 0
4 MAIZIERES 2y y d 57.50 AURELIEN LEMAITRE GERARD AUGUSTIN-NORM S. NIGGE 10 80 73545 23 0
3 GOLD O'BOY 2y d e 57.50 TONY PICCONE HA.PANTALL HA. PANTALL 2 80 61449 26 0
2 BEST OF LIGHT 2y d d 57.00 ALISON MASSIN I.CORBANI/HARAS D'ET S. WATTEL 1 83 433481 30 0
1 ZEPLACETOBE 2y d d 57.50 MARIE VELON JEAN-ETIENNE DUBOIS F. CHAPPET 13 84 414 54 0

Chantilly Fransa 5. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
13 DOURO VALLEY 3y d d 55.50 MAXIME GUYON ECURIE X R. LE DREN DOLEUZE 7 66 760141 43 0
12 EVOLVING (GB) 3y d d 56.00 STEPHANE PASQUIER FLAXMAN STABLES IREL FH. GRAFFARD 8 68 671534 35 0
11 JALAPAO (IRE) 3y k d 56.00 TONY PICCONE JACQUES CYGLER HA. PANTALL 12 68 082811 15 0
10 KELPIE 3y d d 57.00 CORENTIN BERGE L.BROOMHEAD/T.CLOUT G. HERNON 6 73 420124 23 0
9 MANADA 3y d d 58.50 AURELIEN LEMAITRE ECURIES SERGE STEMPN F. VERMEULEN 5 74 340678 21 0
8 BELLBIRD (GB) 3y d d 59.00 MICKAEL BARZALONA GODOLPHIN SNC A. FABRE 11 75 0334 58 0
7 L'IBANETA 3y d g 57.50 SOPHIE CHUETTE FRANCOISE PERREE M. DELZANGLES 9 75 294531 14 0
6 LALOU (GER) 3y a d 59.00 AUGUSTIN MADAMET STALL GOLDENER STERN W. HICKST 10 75 242134 31 0
5 DSCHINGIS GRACE 3y d d 56.50 CHARLOTTE JANNEAU AVATARA S.A. Y. BARBEROT 1 77 216290 26 0
4 LEMPIRA 3y d g 60.50 CRISTIAN DEMURO COMTE G.DE ST-SEINE/ G. HERNON 3 78 541 115 0
3 LE GAST 3y d g 61.00 THEO BACHELOT GERARD AUGUSTIN-NORM A. WATTEL 13 79 44725 31 0
2 EL CHACO (IRE) 3y d g 60.50 MARIE VELON ECURIE BRILLANTISSIM A&G. BOTTI 2 81 1-22401 27 0
1 CYANE 3y d d 61.00 GLEN MEURY ECURIE TYGALY M. BRASME 4 83 781815 25 0

Chantilly Fransa 6. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
12 GRACEHILL 3y a d 51.50 LAURA GROSSO MICHAEL SCHIESTEL M. SCHIESTEL 6 46 707924 14 0
11 SELECTION BIAS (GB) 3y d d 56.50 CLEMENT LECOEUVRE SANDRINE BASIN FR. MONFORT 5 53 8-65460 127 0
10 BARRAMEDA 3y d d 55.00 DORIAN PROVOST ECURIE FORET JAUNE/J JUL. PHELIPPON 1 53 607980 14 0
9 MON SIOUX (GB) 3y a e 56.50 MICKAEL BARZALONA L.PONTOIR L. PONTOIR 8 53 220366 34 0
8 PITRIZZA 3y d d 57.00 CRISTIAN DEMURO SANGWIN HOLDINGS LTD TIM. DONWORTH 12 55 060671 50 0
7 BRAZIL 3y d g 57.00 BENJAMIN MARIE JESSICA PROIETTI L. PROIETTI 4 55 860850 18 0
6 OPERA 3y d d 57.00 LUDOVIC BOISSEAU IM ATCHIA L. PROIETTI 9 55 028345 14 0
5 CRACK CITY 3y d g 57.50 MAXIME GUYON ERIC BERNHARDT E. BERNHARDT 7 55 953489 11 0
4 WHATEVER IT COSTS 3y d d 57.50 TRISTAN BARON DANIEL DUMOULIN R. LE GAL 11 55 500671 11 0
3 CACIOTTA 3y d d 57.00 MARYLINE EON ECURIE VILLEBADIN / A. BARON 3 57 401781 116 0
2 DEEP PURPLE STEEL 3y d g 60.00 THOMAS TRULLIER EDDY SEGUIN-MAURE Y. BONNEFOY 2 62 240-848 11 0
1 CITY OF HOPE 3y d e 60.00 SEBASTIEN MAILLOT GERARD GRUSON N. CAULLERY 10 62 009256 11 0

Chantilly Fransa 7. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
12 VILLEMACHO (IRE) 3y d g 53.00 . CHRISTOPHER FENNESSY FR. MONFORT 10 62 082093 10 0
11 KAMCHATKA DU GUERN 3y d g 52.50 SOPHIE CHUETTE GILBERT GOEFFIC J. JOUIN 8 64 7-5704 30 0
10 DARK ZEL 3y d d 56.00 STEPHANE PASQUIER JF.SENET/S.DUMONT/JL N. CAULLERY 3 68 606765 26 0
9 VIVAIBERICA 3y d d 56.00 EDDY HARDOUIN ANDREAS HEYNE C. FEY 11 68 831262 24 0
8 NOSHOWONFRIDAY (GB) 3y d g 53.50 DORIAN PROVOST ARGELLA RACING/GEMIN Y. BARBEROT 12 68 860743 21 0
7 HORTENSIA BASC 3y d d 57.00 ALEXIS POUCHIN A.JUNK A. JUNK 1 70 59347 11 0
6 BIG DRIFT (GB) 3y d g 57.50 AUGUSTIN MADAMET ANDREA FRIEBEL A. FRIEBEL 7 72 664254 26 0
5 AUCOEURDELANUIT 3y d g 57.50 CRISTIAN DEMURO CRISTIANO CLAGLUNA M. GUARNIERI 4 72 004650 21 0
4 TELL ME WHY 3y d g 58.50 AURELIEN LEMAITRE G.AUGUSTIN-NORMAND / F. VERMEULEN 9 74 21775 20 0
3 LEVANTE BREEZE 3y d d 56.50 LUCA CARBONI MERRY FOX STUD LIMIT FH. GRAFFARD 5 75 6721 47 0
2 LEOPARDUCCIO 3y d g 58.00 FRIDA VALLE SKAR D.AIRALDI/C.BARANDE C. BARANDE BARBE 2 76 090112 21 0
1 CHARLOTTE BAY 3y d d 57.50 ARTHUR MOSSE SUC. CHRYSS J O'REIL A. FABRE 6 77 951752 96 0

Etiketler : 21 kasım 2023 salı, 21 kasım 2023 salı at yarışı bülteni, 21 kasım 2023 salı sıralı at yarışı listesi, 21 kasım 2023 salı chantilly fransa at yarışı bülteni, 21 kasım 2023 salı chantilly fransa at yarışı programı, 21 kasım 2023 salı chantilly fransa at yarışı tam listesi, 21 kasım 2023 salı chantilly fransa at yarışı galop listesi, at yarışı bülteni, at yarışı galopları, at yarışı galop, tjk yarış bülteni, yarış programı, sıralı koşu listesi, at yarışları listesi