At Yarışı Programı

11 Ocak 2025 Cumartesi Chantilly Fransa At Yarışı Bülteni

Chantilly Fransa 1. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
7 GOLD O'BOY 4y k g 56.00 . M.GROLL-FLYNN/S.BORN G. RARICK 7 55 579860 29 0
8 LELENTHA 4y k g 56.00 THOMAS TRULLIER ERIC PILET J. DA SILVA 9 55 553060 127 0
11 PRINCESSE BOBBY 4y d k 54.50 MAXIME GUYON ROBERT G. EHRNROOTH X. BLANCHET 12 59 600820 13 0
12 GRIZABELLA 4y k k 54.50 ANTHONY CRASTUS THOMAS JANDER P. VOVCENKO 6 62 400 19 0
10 CAROLINE BAY 4y d k 54.50 HUGO JOURNIAC ECURIE ATROPAS/JN.BO Y. BARBEROT 11 62 246430 49 0
2 THUNDERHEART 4y d a 58.00 AUGUSTIN MADAMET STALL RAMON S. SMRCZEK 5 64 618724 12 0
1 READY KING 4y d g 56.50 ARTHUR VILCHIEN DELPHINE DE WULF D. DE WULF 1 64 001932 56 0
9 TRENO 4y d a 54.50 SIBYLLE VOGT STALL HANGOVER P. SCHIERGEN 10 64 26600-7 7 0
5 EN PLEIN AIR 4y d g 57.00 RONAN THOMAS ROBERTO VESCIO G. BIETOLINI 4 64 400082 12 0
3 ELUSIVE GLORY 4y d a 57.00 CLEMENT LECOEUVRE PIERRE BAUD LL. ROHN-PELVIN 3 64 719748 12 0
6 BATIAR 4y d g 56.00 BENJAMIN MARIE ALICJA KARKOSA A. KARKOSA 8 66 75-026 127 0
4 BOLZANO (IRE) 4y a g 57.00 PIERRE BAZIRE PAULINE MENGES P. MENGES 2 66 230760 12 0

Chantilly Fransa 2. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
13 SUPER (GER) 4y a g 56.00 HUGO BOUTIN STALL BIANCOLINO P. VOVCENKO 7 59 7-78460 19 0
9 MARKSWOMAN 5y d k 55.00 SOPHIE TISON JONATHAN LEROY J. LEROY 4 59 039000 32 0
12 MAGNETICQUEEN (GB) 4y a k 54.50 MARYLINE EON JJ.TAIEB/A.MOUKNASS M. SEROR 11 62 65709 12 0
4 BOUGAINVILLIER 6y d g 59.50 ROSARIO MANGIONE BENOIT CHALMEL J. DA SILVA 9 64 466601 19 0
6 APALAIN 5y d a 56.50 LUCA CARBONI THOMAS CHIOLO A&G. BOTTI 2 68 032304 22 0
8 NAVARE (GER) 5y d k 55.00 MAIKE RIEHL GESTUT NIEDERRHEIN H. BLUME 5 68 703606 40 0
1 TREVANION (IRE) 5y d g 59.50 MARIE VELON KAREN GEORGE FR. MONFORT 6 68 303170 14 0
11 SASSICA 6y a k 56.00 MAXIME GUYON MOHAMED FATHI ALI AS E. LYON 3 70 504362 19 0
5 MOUTARDE 6y d g 57.00 GLEN MEURY ECURIES MOISE OHANA X. BLANCHET 13 73 305058 8 0
10 BEJAR 4y d k 57.50 TONY PICCONE X.HUMBERT/B.BEAUNEZ/ BR. BEAUNEZ 12 73 038502 7 0
7 SAGA TIMGAD 9y d g 57.50 AMBRE MOLINS STALL HEXENBERG MF. WEISSMEIER 8 74 150920 15 0
3 FAMILIAR (IRE) 4y d g 57.50 GIOVANNI SIAS ROBERT NG A&G. BOTTI 1 74 439107 44 0
2 BOZZO 5y d g 61.00 AUGUSTIN MADAMET GOUSSERIE RACING P. GROUALLE 10 75 517523 32 0

Chantilly Fransa 3. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
5 ASCOT IN 3y d d 54.00 LUDOVIC BOISSEAU J.BELL/B.RYAN-BESWIC G. RARICK 3 0 00 14 0
6 LA FERRETCAPIENNE 3y d d 54.00 GIOVANNI SIAS GERARD RIVASES G. RIVASES 2 73 559055 12 0
3 INSPIRED IDEA (GB) 3y d g 57.00 CLEMENT LECOEUVRE JUDDMONTE FARMS INC HF. DEVIN 4 83 391242 22 0
2 HUNTER'S LUCK 3y d g 57.00 CRISTIAN DEMURO PATRICK DREUX M. SCANDELLA-LACAILLE 6 86 911 25 0
1 ZIA AGNESE 3y d d 57.50 MAXIME GUYON G.D'AMATO/R.MARINI G. BIETOLINI 5 93 955211 22 0
4 BRAVO BAY 3y a d 55.50 RONAN THOMAS RASHIT SHAYKHUTDINOV G. BIETOLINI 1 94 4155 122 0

Chantilly Fransa 4. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
16 PRETTY WARRIOR (IRE) 5y d k 54.50 CHRISTOPHER RAIMBAULT MARIE VERPLANKEN-LAB M. VERPLANKEN-LABERINE 10 33 064643 14 0
15 IGGY CHOP 11y d g 56.50 EDDY HARDOUIN KEITH REIDY A. MCMAHON-REIDY 1 33 65250-8 14 0
14 ERNAN CORTES 8y d g 56.50 FABIEN LEFEBVRE ECURIE CROCODILE G. COURBOT 13 33 067762 27 0
12 RIP 11y d a 57.50 TONY PICCONE MARIE VERPLANKEN-LAB M. VERPLANKEN-LABERINE 9 35 558562 14 0
13 SECRET GLORY 6y d k 57.50 CRISTIAN DEMURO M.KREBS M. KREBS 7 35 836039 14 0
9 KAVAKNEY (BEL) 9y d a 56.50 AXELLE NICCO JEAN-MARIE PLASSCHAE JM. PLASSCHAERT 8 37 124906 22 0
10 RED CRAZY 6y d a 58.00 JEROME MOUTARD HEDI GHABRI H. GHABRI 5 37 000056 14 0
11 RIVER DAVEN 6y a k 58.00 JEROME CLAUDIC CHRISTOPHE RESTOUT C. RESTOUT 16 37 099615 20 0
7 MAGURO 6y a g 58.50 BENJAMIN MARIE GEERT VERHEYE G. VERHEYE 11 38 544740 16 0
8 DIWAN SENORA 12y d a 58.50 CLEMENT LECOEUVRE ECURIE HARAS DES SEN FX. BELVISI 12 38 300085 14 0
5 SENEPARK 11y a g 56.50 JULIA LACROIX MARIE BOCHE B. LEGROS 6 40 037000 4 0
4 LE QUEEN 6y d g 58.00 ADELINE MEROU ANNE-LAURE GUILDOUX AL. GUILDOUX 2 40 000080 21 0
3 PALETUVIER 5y d g 59.50 STEPHANE BREUX STEFAN VAN VLAENDERE S. VAN VLAENDEREN 4 40 078001 39 0
6 ZYGFRYD 7y a g 59.00 THOMAS TRULLIER C.AUVRAY/L.LAULETTA C. AUVRAY 14 40 205002 14 0
2 STEPASIDE BELL 7y d a 60.00 AUGUSTIN MADAMET L M.VIEL L&M. VIEL 3 42 531206 16 0
1 ANONYME 9y a g 58.50 FRIDA VALLE SKAR MAURICE MAIGE A. SAGOT 15 42 099041 14 0

Chantilly Fransa 5. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
9 SOURCE YVETTE 5y d k 52.00 BRANDON FLAMENT FLORENCE CHENU F. CHENU 3 0 00 6 0
13 ANGELIC CHORUS (IRE) 4y d k 53.00 EDDY HARDOUIN CHRIS BUTLER AS. CROMBEZ 13 0 64 42 0
12 GALINETTE 4y d k 51.50 FRIDA VALLE SKAR CORINE BARANDE BARBE C. BARANDE BARBE 2 0 70 35 0
11 AZAMASTAM 5y k k 54.50 ANTHONY CRASTUS STALL CALIMA P. VOVCENKO 11 0 709303 72 0
10 WAKANDA TANGO 4y d a 54.50 LUDOVIC BOISSEAU ALIX CROUIN A. CROUIN 10 0 70 35 0
5 AFF UN ZO (GER) 7y d a 56.00 CONCETTO SANTANGELO STALL WEGO K. GERNREICH 1 0 5432-80 23 0
4 ALPENJAGER (GER) 5y a g 54.50 SIBYLLE VOGT STALL NIZZA P. SCHIERGEN 8 0 211-24-2 127 0
2 KING SPORT 5y d g 53.50 MANON FLEURY FLORENCE CHENU F. CHENU 9 46 817670 42 0
8 PRINCESS ANNE 7y k k 53.00 MARIE VELON DAVID BAKER A. TINCHON 5 59 980004 35 0
7 AMARENA DODVILLE 4y d k 55.00 THOMAS TRULLIER ECURIE FABIO A. TINCHON 12 66 357532 35 0
3 WURFGEIST (GER) 5y d g 56.00 HUGO BOUTIN ANGELIKA MUNTWYLER P. VOVCENKO 6 75 221-087 19 0
1 ORION ROCK 5y d g 53.50 GIOVANNI SIAS AVENTURIN RACING MF. WEISSMEIER 4 76 706082 35 0
6 BLUE SWAN 8y k g 56.00 ROSARIO MANGIONE TENUTA DEI PRINCIPI L. MACELI 7 77 3-42138 127 0

Chantilly Fransa 6. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
16 WHIPSTAFF (GB) 4y a g 54.00 LAURA GROSSO JEAN-VINCENT TOUX JV. TOUX 6 0 0 0
15 ALSEBARAN (GB) 4y a g 55.50 TONY PICCONE HEINZ DIETER JARLING A. KLEINKORRES 1 0 0 0
14 CEMBALLO HUN 4y d g 55.50 HUGO BESNIER TOMAS JANDA V. LUKA 2 0 0 0
13 ALLEZ LILY 4y d k 53.50 GIOVANNI SIAS V.DEVILLARS/P.BAUD V. DEVILLARS 4 0 0 19 0
12 KOUROUNADO 4y d k 54.50 MARIE VELON EARL TOUCHSTONE JM. BEGUIGNE 17 0 0 127 0
11 LOUISE DE BADE 4y d k 53.50 SOPHIE TISON JONATHAN LEROY J. LEROY 7 0 0 19 0
10 ZELICA 4y d k 54.50 AMBRE MOLINS SUC. FRANCIS JOSEPH P.DE CHEVIGNY 14 0 63 127 0
17 ANAHERA 4y d k 54.00 ANTHONY CRASTUS ALEXANDRE FRACAS ALEX. FRACAS 10 0 0 0
8 BELLE FILLE 4y a k 56.00 ROSARIO MANGIONE ECURIES SERGE STEMPN V. DISSAUX 5 0 0 35 0
7 EYOTA TECA (IRE) 4y d k 56.00 EDDY HARDOUIN ECURIE TREIZE HEUREU N. CAULLERY 15 0 090 19 0
6 ANNASHABA 5y a k 55.00 LEA BAILS FRANCOIS-XAVIER BELV FX. BELVISI 9 0 009000 16 0
5 PAPARAZZO (GER) 4y d g 56.00 SIBYLLE VOGT K. ALLOFS/GESTUT FAH P. SCHIERGEN 13 0 80 127 0
3 ROYAL CADEAU 4y d g 57.50 AUGUSTIN MADAMET GILLES FORIEN M. BRASME 11 0 75 20 0
1 ANUQUET (ITY) 4y d a 57.50 RONAN THOMAS DARIA CAMILLA G. BIETOLINI 8 0 07 19 0
2 ROBIN 4y a g 57.50 HUGO BOUTIN SUC. MARIE-CLAIRE EL AS. CROMBEZ 12 60 7980 43 0
4 GARVEY (GER) 4y d a 57.50 CLEMENT LECOEUVRE MAREN HENNIG S. SMRCZEK 3 66 565236 19 0
9 MULTIPLE CHOICE (IRE) 4y d k 56.00 MAXIME GUYON GESTUT SCHLENDERHAN V. HEAD 16 73 54-5 19 0

Chantilly Fransa 7. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
16 HYPNOTIZED 6y d k 53.00 CHRISTOPHER RAIMBAULT FRANCIS GOURLIER JV. CHAIGNON 14 42 224460 32 0
15 XARUN 8y k g 55.00 FABIEN LEFEBVRE CHRISTINE MALLEMANCH AL. GUILDOUX 5 42 640000 21 0
14 HOT SUMMER 9y d g 55.50 MAXIME GUYON C.AUVRAY/C.BRUYNEEL C. AUVRAY 4 44 346607 22 0
13 TERTULIANE BLOOM 5y a k 53.50 JULIA LACROIX PHILIPPE LACROIX P. LACROIX 7 44 090755 14 0
12 OSER (IRE) 8y k k 56.00 JEROME MOUTARD CHARLOTTE ALESI C. ALESI 11 44 206046 12 0
11 ALBERT BRIDGE 7y d g 57.00 THOMAS TRULLIER YANNICK LUYCKX Y. LUYCKX 15 46 829504 127 0
10 ZOUBAREVA 5y d k 55.50 GIOVANNI SIAS MBOLATIANA ANDRIANTS M. ANDRIANTSOA RATSIMIHAH 10 46 190808 12 0
9 LOU BALICOT 7y d k 55.50 MARYLINE EON STIJN DERYCKE S. DERYCKE 1 46 069221 22 0
8 LANDARYNA 7y d k 57.50 ANTHONY CRASTUS DANIEL DUMOULIN J. LEROY 3 48 500384 16 0
7 ROHIRRIM LASS (IRE) 5y d k 58.00 TONY PICCONE F.CHAPPET F. CHAPPET 8 49 088264 30 0
6 AERION (GER) 9y a g 58.50 BERTRAND FLANDRIN STALL HERNSTEIN G. GEISLER 13 51 776604 22 0
5 ASLAN SENORA 6y d g 58.50 CRISTIAN DEMURO PHILIPPE DEVILLARD N. PAYSAN 9 51 544656 52 0
4 LADY LOU 6y d k 59.00 RONAN THOMAS JOHANNES VAN DER WEI G. PANNIER 6 51 478640 19 0
3 LA MOMY 5y k k 59.00 EDDY HARDOUIN KEITH REIDY A. MCMAHON-REIDY 16 51 079238 20 0
2 CLICCLIC PANPANPAN 5y d k 57.00 ANDY BONNEFOY ANNIE CASTEU D. ARTU 12 53 220158 58 0
1 PEGO 5y d g 60.00 LUDOVIC BOISSEAU STALL ALLEGRA M. WEBER 2 53 927500 22 0

Etiketler : 11 ocak 2025 cumartesi, 11 ocak 2025 cumartesi at yarışı bülteni, 11 ocak 2025 cumartesi sıralı at yarışı listesi, 11 ocak 2025 cumartesi chantilly fransa at yarışı bülteni, 11 ocak 2025 cumartesi chantilly fransa at yarışı programı, 11 ocak 2025 cumartesi chantilly fransa at yarışı tam listesi, 11 ocak 2025 cumartesi chantilly fransa at yarışı galop listesi, at yarışı bülteni, at yarışı galopları, at yarışı galop, tjk yarış bülteni, yarış programı, sıralı koşu listesi, at yarışları listesi